Request More Information
Delaware Springs Annual Rates
Burnet, Texas Golf Course
Whether you have been golfing your entire life, or have just begun to appreciate the game, the Delaware Springs Golf Course offers a membership option that suits you. Our challenging course and friendly staff ensures that you will enjoy bringing guests out for a drink, or perfecting your game.
We encourage you to request a tour of our facility, and welcome any questions you may have. For additional information about pricing, please fill out this form or call us at 512-756-8471. We look forward to hearing from you.
Annual Rates*
| Annual Dues | Resident | Non-Resident | ||
| Dues | Annual Payment | Semi-annual Payment | Annual Payment | Semi-Annual Payment |
| Single | $1,202.44 | $631.28 | $1,262.56 | $662.84 |
| Senior Single | $1,030.68 | $541.11 | $1,082.21 | $568.16 |
| Junior | $343.55 | $180.36 | $360.72 | $189.37 |
| Spouse Single | $601.22 | $315.64 | $631.28 | $331.42 |
| Spouse Senior | $515.34 | $270.55 | $541.10 | $284.07 |
| Trail Fees | $550.90 | $289.22 | $578.45 | $303.69 |
| Cart Storage | $550.90 | $289.22 | $578.45 | $303.69 |
| Annual Cart Rental | $1,050.25 | $551.38 | $1,097.51 | $578.95 |
*Restrictions
- Annual dues are not transferable
- If not paid annually, an additional 5% charge is added
- Annual due holders are subject to designated tee times as scheduled by the Director of Golf and approved by the City Council



